edged
pine
spruce and larch after prior arrangement
• fresh and dried
• rough and planed
• nonimpregnated and impregnated
ITEM | NAME | THICKNESS mm | WIDTH mm | LENGTH mm |
1 | Boards | 22, 25, 28, 32, 38, 45 | 75, 100, 115, 125, 150, 175 | 800-6000 |
2 | Balks | 50, 63, 75, 100 | 100, 115, 125, 140, 150, 160, 175, 200, 225 | 2400-6000 |
3 | Laths | 38 40 |
58 60 |
2400-6000 |
50, 63, 75 | 63, 75, 100, 125, 140 | |||
4 | Scantlings (squared timber) | 75, 95, 100, 125, 150, 175 | 75, 95 100, 125, 140, 150, 160, 175 | 2400 – 4000 2400 – 6000 |
5 | Beams | 200, 225, 250 | 200, 225, 250 | 2400-6000 |
6 | Terrace boards | 28 | 120, 145 | 2400, 3000, 4000 |
7 | Posts (with the possibility of different finishing of the head of the post) | 70, 90 | 70, 90 | 900 – 3000 |
8 | Strips, furniture elements | 25 | 50, 75, 100 | 200 – 2500 |
9 | Railway sleepers and switch sleepers | 150, 160 | 240, 260 | 2400 – 4800 |
10 | Garden sleepers | 100, 120 | 200, 220, 240 | 2400, 2600 |
KPPD-Szczecinek S.A.
ul. Waryńskiego 2
78-400 Szczecinek
NIP: 673-000-62-31
KRS: 0000059703
Rejestr Bazy Danych o Produktach: 000015355